Subject | ECTS | |
1 | Research methodology | 8 |
2 | Creativity management | 8 |
3 | Comparative business systems | 8 |
4 | Company strategy and development | 8 |
5 | Revenue management in tourism | 8 |
6 | Human resources in tourism | |
Module: TOURIST DESTINATION | ||
7 | Tourist destination management | 10 |
Module: HOTEL INDUSTRY | ||
7 | Hotel management | 10 |
1st Year TOTAL | 60 |
Syllabus
1st Year
2nd Year
Subject | ECTS | |
8 | Research methodology | 4 |
Two elective subjects for the module | ||
Module: TOURIST DESTINATION | ||
9
10 |
Economics of sustainable development | 8 |
Economics of sport | 8 | |
Marketing in tourism | 8 | |
Tourism and regional development | 8 | |
Module: HOTEL INDUSTRY | ||
9
10 |
Hotel chains | 8 |
Accounting, reporting and hotel management | 8 | |
Management of food and beverages (F&B) | 8 | |
Organisation and IT support for hotels | 8 | |
One subject from the freely elective subjects group | ||
11 |
Inter-cultural communication | 6 |
Tourist agency management | 6 | |
Tourism law | 6 | |
Master’s thesis disposition | 4 | |
MASTER’S THESIS | 30 | |
2nd Year TOTAL | 60 | |
Master’s Study Programme TOTAL | 120 |