YEAR 1 – 60 credits
Course | L | T | Other | Credits | |
1. | Business Communication | 24 | 16 | 40 | 6 |
2. | State Governance and Security Policy | 28 | 20 | 50 | 8 |
3. | Theory of Security and Security Environment | 28 | 20 | 50 | 8 |
4. | Introduction to Security Management | 28 | 20 | 50 | 9 |
5. | Intelligence Activities and Security within Business Entity | 28 | 20 | 50 | 8 |
6. | Business IT | 24 | 28 | 40 | 6 |
7. | Introduction to Economics | 24 | 16 | 40 | 7 |
8. | Foreign Language with Professional Terminology | 32 | 20 | 46 | 8 |
Total | 216 | 160 | 366 | 60 |
YEAR 2 – 60 credits
Course | L | T | Other | Credits | |
1. | Introduction to Law and EU Law | 28 | 20 | 50 | 8 |
2. | Elective subject I | 24 | 16 | 40 | 6 |
3. | HR Management and Leadership | 28 | 20 | 50 | 8 |
4. | Strategic Security Management | 28 | 20 | 50 | 9 |
5. | Culture of Security | 28 | 20 | 50 | 8 |
6. | Security Psychology | 28 | 20 | 50 | 8 |
7. | Criminal and Minor Offence Law | 24 | 16 | 40 | 7 |
8. | Research Methodology with Statistics | 24 | 28 | 40 | 6 |
Total | 212 | 160 | 370 | 60 |
YEAR 3 – 60 credits
Module: Civil Protection and Protection of the Environment
Course | L | T | Other | Credits | |
1. | Protection of the Environment and Natural Resources | 28 | 20 | 50 | 8 |
2. | Security in States of Emergency and Civil Protection Management | 28 | 20 | 50 | 8 |
3. | Elective subject II |
24 | 16 | 40 | 6 |
4. | Theory of Conflicts | 28 | 20 | 50 | 8 |
5. | Elective subject III | 24 | 16 | 40 | 6 |
6. | Work experience | 12 | – | – | 16 |
7. | Graduation thesis or D1* and D2** | – | – | 50 | 8 |
7.1 | *D1 (Graduation Examination 1) – Security Management System | ||||
7.2 | **D2 (Graduation Examination 2) – Management of Leadership during Natural Disasters | ||||
Total | 144 | 92 | 280 | 60 |
Module: Corporate Security
Course | L | T | Other | Credits | |
1. | Legal Aspects of Corporate Security | 28 | 20 | 50 | 8 |
2. | Planning and Development of Corporate Security | 28 | 20 | 50 | 8 |
3. | Elective subject II | 24 | 16 | 40 | 6 |
4. | Theory of Conflicts | 28 | 20 | 50 | 8 |
5. | Elective subject III | 24 | 16 | 40 | 6 |
6. | Work Experience | 12 | – | – | 16 |
7. | Graduation thesis or D1* and D2** | – | – | 50 | 8 |
7.1 | *D1 (Graduation Examination 1) – Security Management System | ||||
7.2 | **D2 (Graduation Examination 2) – Business Law | ||||
Total | 144 | 92 | 280 | 60 |
Module: Security in Tourism
Course | L | T | Other | Credits | |
1. | Modern Terrorism as a Threat to Tourism | 28 | 20 | 50 | 8 |
2. | Security at Tourist Destinations | 28 | 20 | 50 | 8 |
3. | Elective subject II | 24 | 16 | 40 | 6 |
4. | Theory of Conflicts | 28 | 20 | 50 | 8 |
5. | Elective subject III | 24 | 16 | 40 | 6 |
6. | Work Experience | 12 | – | – | 16 |
7. | Graduation thesis or D1* and D2** | – | – | 50 | 8 |
7.1 | *D1 (Graduation examination 1) – Security Management System | ||||
7.2 | **D2 (Graduation examination 2) – Business Systems in Tourism | ||||
Total | 144 | 92 | 280 | 60 |
Module: Fire Safety
Course | L | T | Other | Credits | |
1. | Organisation of Fire Protection Systems | 28 | 20 | 50 | 8 |
2. | Fire-fighting Tactics and Techniques | 28 | 20 | 50 | 8 |
3. | Introduction to Fire Safety | 28 | 20 | 50 | 8 |
4. | Elective subject II | 24 | 16 | 40 | 6 |
5. | Elective subject III | 24 | 16 | 40 | 6 |
6. | Work experience | 12 | – | – | 16 |
7. | Graduation thesis or D1* and D2** | – | – | 50 | 8 |
7.1 | *D1 (Graduation Examination 1) – Security Management System | ||||
7.2 | **D2 (Graduation Examination 2) – Fire Forensics | ||||
Total | 144 | 92 | 280 | 60 |
Elective subjects: Career Development, New technologies in the Business Process, Second Foreign Language (English, German, Italian), Insurance Industry, Traffic Safety, Sociology, Psychology and Ethics, Strategic Development of the Company, Introduction to Marketing, Crisis Management, Application of Blockchain Technology and Cryptocurrencies.
Students can select from four modules. The module in Year 3 consists of two semesters (i.e. the 5th and 6th semester). There is one elective subject in each semester. In Year 3 students also complete their graduation thesis or the two graduation examinations linked to their selected module. Students can also complete one course at an external institution provided that the course comprises at least 6 or more ECTS credits. The students are awarded a maximum of 6 ECTS credits.
The modules and elective subjects that have been selected by most students at a specific location shall be provided at that specific location. However, students can also attend lectures (and other courses) at other locations. Students can also select any other compulsory or elective course from another undergraduate study programme that is carried out during the relevant academic year.