Tuition Fees
PRICE LIST for the 2019/20 academic year
Tuition Fee per Academic Year | Full-Time Students | Part-Time Students | Payment Deadline |
Tourism – 1st year |
1.360,00 | 1.810,00 | In full at enrolment |
1.440,00 | 1.890,00 | By instalments | |
Instalment 1 | 190,00 | 190,00 | At enrolment |
Instalments 2-11 | 125,00 | 170,00 | By the 18th of the month |
Tourism – 2nd and 3rd year |
1.360,00 | 1.910,00 | In full at enrolment |
1.440,00 | 1.990,00 | By instalments | |
Instalment 1 | 190,00 | 190,00 | At enrolment |
Instalments 2-11 | 125,00 | 180,00 | By the 18th of the month |
Bridge Exam | 70,00 | 140,00 | Prior to registration for the exam |
Citizens – exams for 1st or 2nd year | 185,00 | 275,00 | |
Cizitens – exams for 3rd year | 250,00 | 370,00 | |
Improving a grade | 25,00 | 25,00 | |
4th and further sittings of an exam | 62,00 | 62,00 | |
Application for the accreditation of an exam, work experience, or student status extension | 33,00 | 33,00 | Upon submitting the application |
Application for the accreditation of non-formal education | 140,00 | 140,00 | |
Enrolment fee – repeating a year, register entry | 200,00 | 200,00 | Prior to enrolment |
Enrolment fee – citizens | / | 200,00 | |
Accreditation of education abroad – evaluation | 140,00 | 140,00 | Upon submitting the request |
Thesis duplicate | 45,00 | 45,00 | |
Thesis supplement duplicate | 65,00 | 65,00 | |
Student ID Card duplicate | 10,00 | 10,00 |
The tuition fee includes the admission fee, provision of the education programme, use of the computer room, examinations (3 attempts), membership to the FKPV library, student ID card, diploma seminar and the following seminars: Methodological Approach to Research, Introduction to Statistical Methods and Techniques, IT literacy 1, IT literacy 2 and other seminars.
Companies can pay the tuition fee in three instalments; i.e: 1st instalment upon enrolment, 2nd instalment prior to 15 January 2020 and 3rd instalment prior to 1 April 2020.
Foreign students can pay the tuition fee in three instalments; i.e: 1st instalment upon enrolment, 2nd instalment prior to 15 January 2020 and 3rd instalment prior to 1 April 2020.
Students who do not pay the amounts due will not be able to register for examinations.
The tuition fee is paid until formal withdrawal from studies at the faculty. The paid tuition fee is not reimbursed to students.
The prices do not include VAT pursuant to 1st paragraph of Article 94 of the VAT act (ZDDV).
Bank account no. SI56 0311 8100 0932 130 , tax number: 20383550
The price list was approved on 13 June 2019 at the meeting of the Management Board of FKPV.
The price list applies from 1 October 2019.